> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rippit.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Rippit MCP tools

> The tools the Rippit MCP server exposes to your AI agent, with each one's access level and what it does.

These are the tools an AI agent receives when it connects to `https://mcp.rippit.com/mcp`. Your client shows the exact list it was served, which is always the authoritative version. Rippit can enable additional tools for a workspace on request.

Every tool acts as the signed-in user and can only reach what that user could already reach in Rippit. Nothing here writes to your helpdesk or any other connected system.

Access is Write (creates something in Rippit, such as a worksheet or an AI column) or Read (returns data, changes nothing).

| Tool                                                              | Access | What it does                                                                                       |
| ----------------------------------------------------------------- | ------ | -------------------------------------------------------------------------------------------------- |
| <code style={{ whiteSpace: 'nowrap' }}>create\_worksheet</code>   | Write  | Saves a filtered slice of a table as a worksheet ready for AI columns                              |
| <code style={{ whiteSpace: 'nowrap' }}>enrich\_worksheet</code>   | Write  | Adds AI columns that classify, score, or extract a judgment from every conversation in a worksheet |
| <code style={{ whiteSpace: 'nowrap' }}>upload\_csv</code>         | Write  | Opens a picker so the user can upload a CSV or Parquet file as a worksheet                         |
| <code style={{ whiteSpace: 'nowrap' }}>list\_data\_sources</code> | Read   | Lists the live source tables the user can query. The usual first call for any question             |
| <code style={{ whiteSpace: 'nowrap' }}>list\_worksheets</code>    | Read   | Lists the user's saved worksheets, the point-in-time analyses built from a source table            |
| <code style={{ whiteSpace: 'nowrap' }}>describe\_table</code>     | Read   | Returns a table's columns, types, and enumerable values, plus how much data it covers              |
| <code style={{ whiteSpace: 'nowrap' }}>describe\_column</code>    | Read   | Returns one column's type, description, and distinct values                                        |
| <code style={{ whiteSpace: 'nowrap' }}>read\_table</code>         | Read   | Reads rows from a table or worksheet, with filters, column selection, and paging                   |
| <code style={{ whiteSpace: 'nowrap' }}>aggregate\_table</code>    | Read   | Groups rows and computes counts, sums, averages, and other aggregates                              |
| <code style={{ whiteSpace: 'nowrap' }}>pivot\_table</code>        | Read   | Builds a two-dimensional cross-tab with row and column totals in one call                          |
| <code style={{ whiteSpace: 'nowrap' }}>read\_conversations</code> | Read   | Returns the full transcript of specific conversations by ticket ID                                 |
| <code style={{ whiteSpace: 'nowrap' }}>get\_enrich\_status</code> | Read   | Waits for an enrichment job and reports its progress                                               |
| <code style={{ whiteSpace: 'nowrap' }}>get\_report\_guide</code>  | Read   | Returns formatting guidance for a multi-section analytical report                                  |
| <code style={{ whiteSpace: 'nowrap' }}>ping</code>                | Read   | Reports whether the server is reachable and whether the session is signed in                       |
