> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rippit.com/llms.txt
> Use this file to discover all available pages before exploring further.

# HubSpot

> Let the Rippit agent read HubSpot CRM records, conversations, and marketing analytics alongside your conversation data.

HubSpot tells Rippit who the customer is on the commercial side: the deal, the lifecycle stage, the owner, the campaign that brought them in. Joined to conversation analysis, "these 40 tickets are about onboarding" becomes "these 40 tickets are about onboarding, and 12 of them are open deals with a close date this month."

## What the agent gets

* **CRM reads** across standard and custom object types, by search, by SQL, or by ID.
* **Schema and property discovery**, so the agent can find the right object type and internal property names without being told.
* **Conversation reads** from HubSpot inboxes, including ticket transcripts and support case messages.
* **Marketing analytics**: campaign attribution, content performance, and marketing email results.
* **Campaign, landing page, and marketing email writes**, if you enable the write tools.

## Setup

HubSpot does not let Rippit register itself as an OAuth client, so an admin creates an MCP auth app in HubSpot once and pastes its credentials into Rippit. Both steps are one-time and apply to the whole organization.

<Steps>
  <Step title="Create an MCP auth app in HubSpot">
    In your HubSpot account, create an MCP auth app following [HubSpot's own instructions](https://developers.hubspot.com/docs/apps/developer-platform/build-apps/integrate-with-the-remote-hubspot-mcp-server#create-an-mcp-auth-app). Add the redirect URI Rippit shows in the connect dialog, copied exactly rather than typed.

    The scopes you grant the app decide what the agent can reach. A scope the app does not have is a tool HubSpot will not offer.
  </Step>

  <Step title="Connect in Rippit">
    Paste the app's **client ID** and **client secret** into Rippit, then authorize. HubSpot asks you to choose the account to connect and to confirm the permissions.
  </Step>
</Steps>

## Identity and scope

The connection acts as the HubSpot user who authorized it, with the permissions that user has in that portal. A record the account cannot see is a record the agent cannot see.

For an organization-wide connection, authorize with an account whose HubSpot permissions suit everyone who will use the agent, including scheduled runs.

## Tools

The tools HubSpot offers depend on the scopes on your auth app and on the hubs in your portal, so your connection's list may be shorter than the one below. **Manage tools** on the connection card shows exactly what your portal exposes.

| Tool                                | Access | What it does                                                                                         |
| ----------------------------------- | ------ | ---------------------------------------------------------------------------------------------------- |
| `search_crm_objects`                | Read   | Search CRM records by filters and criteria, with a total count for analysis                          |
| `query_crm_data`                    | Read   | Query CRM data with SQL, for joins and aggregates search cannot express                              |
| `get_crm_objects`                   | Read   | Fetch several records of one object type by ID in a single request                                   |
| `discover_hubspot_schema`           | Read   | Find the data types available to the account, and their read and write access                        |
| `get_properties`                    | Read   | Property definitions, including the valid options on enumeration properties                          |
| `search_properties`                 | Read   | Keyword search across property definitions for an object type                                        |
| `search_owners`                     | Read   | Look up the owners who can be assigned to records                                                    |
| `get_user_details`                  | Read   | The connected user's identity, team, hubs, and permissions                                           |
| `get_organization_details`          | Read   | Teams, job titles, seats, and account settings such as timezone and currency                         |
| `search_conversations`              | Read   | Search conversation threads, ticket transcripts, and support case messages                           |
| `get_conversation_channel_metadata` | Read   | List inboxes, channels, and channel instances, to filter conversations by them                       |
| `read_campaign_data`                | Read   | Read campaigns, their assets, and their metrics                                                      |
| `get_campaign_attribution_reports`  | Read   | Attribution reporting across campaigns                                                               |
| `get_content_analytics_report`      | Read   | Performance for landing pages, website pages, and blog posts                                         |
| `get_marketing_email_analytics`     | Read   | Results for marketing emails sent in a date range                                                    |
| `tool_guidance`                     | Read   | Usage guidance HubSpot publishes for its own tools. Several tools require it before their first call |
| `manage_campaign_objects`           | Write  | Create and update campaigns, and manage their asset associations                                     |
| `manage_landing_page`               | Write  | Create, edit, style, publish, and clone landing pages                                                |
| `manage_marketing_email`            | Write  | Manage a marketing email's settings and content                                                      |
| `manage_onboarding`                 | Write  | Walk a new portal through CRM onboarding steps                                                       |
| `submit_feedback`                   | Write  | Send feedback about the HubSpot connector to HubSpot                                                 |

The sixteen read tools are enabled by default.
